Unit # | SF | Type | Base Rent | NNN Charges | Description | Space Plan |
---|---|---|---|---|---|---|
1453 | 2,527 | Industrial | $11.95 | $3.83 | 70% warehouse/30% office. Drive-In | Space Plan |
1271 | 1,736 | Industrial | $12.95 | $3.83 | 70% warehouse/30% office. 100% AC. Clr Span. Drive-In Door | 1271 Tallevast |
1437 | 2,612 | Flex | $12.95 | $3.83 | 60% office/40% warehouse. 100% AC. Clr Span. Drive-In Door | 1437 Tallevast Rd |
7614-7620 | 5,011 | Industrail | $11.95 | $3.83 | 75% warehouse/25% office. 100% AC. 2 Drive-In Doors | 7614-20 15th St E |
1201 | 5,332 | Industrial | $10.95 | $3.83 | 80% warehouse/20% office. 100% AC. Clr Span. 2 Drive-In Doors. Mezzanine space. | 1201 Tallevast Rd |
Leasing Agent:
Jeff Button
941-313-1193 Direct
jeff@sarasotawarehouses.net